Abstract Submission Fees
Members
Category | ANA Membership Categories | Description | Submission Fee Per Abstract (USD) |
---|---|---|---|
ANA Members USA, Canada & Other High-Income Countries (HIC) | ASSOCIATE & STUDENT | Undergraduate Student, Graduate Student, Medical Student, Resident, Trainee, Postdoc Fellow | $40 |
ANA Members Low-and Middle-Income Countries (LMIC)* | CORRESPONDING ASSOCIATE, CORRESPONDING MEMBER, CORRESPONDING FELLOW, & STUDENT | Undergraduate Student, Graduate Student, Medical Student, Resident, Trainee, Postdoc Fellow, Department Chair, Professor, Associate Professor, Assistant Professor, Instructor | $40 |
ANA Members USA, Canada & Other High- Income Countries (HIC) | FELLOW, HONORARY FELLOW & MEMBER | Department Chair, Professor, Associate Professor, Assistant Professor, Instructor | $60 |
Non-Members
Category | Description | Submission Fee Per Abstract (USD) |
---|---|---|
Non-Members USA, Canada & Other High-Income Countries (HIC) | Department Chair, Professor, Associate Professor, Assistant Professor, Instructor | $215 |
Non-Members Low- and Middle-Income Countries (LMIC) | Department Chair, Professor, Associate Professor, Assistant Professor, Instructor or equivalent** | $80 |
Non-Members USA, Canada & Other High-Income Countries (HIC) | Undergraduate Student, Graduate Student, Medical Student, Resident, Trainee, Postdoc Fellow* | $50 |
Non-Members Low- and Middle-Income Countries (LMIC) | Undergraduate Student, Graduate Student, Medical Student, Resident, Trainee, Postdoc Fellow* | $40 |
*Undergraduate Student, Graduate Student, Medical Student, Resident, Trainee, Postdoc Fellow are eligible for complimentary registration.
**Membership dues are complimentary for individuals from LMICs.
For abstract related questions, please contact Ashley McCowan at [email protected].